P-FML
Portable Fiber Marking Laser
P-FML
Portable Fiber Marking Laser
Starting at $10,500 
This unit has built in flexibility allowing the hand held fiber marking laser to be used as a stationary fiber marking laser that is connected to the support gantry or to use the hand held option to point and shoot the laser beam where needed.
Item related to this Product
-
$650 -
$550 -
$650 -
$850 -
$850 -
$430 -
$430 -
$400 -
$400 -
$65 -
$225
Description
The flexible design function allows the laser to be placed on larger items or vertically where you would typically not be able to fit under the standard OP-FML.
Power range available from 20w-100w.
The fiber metal engraving laser is built to serve with very little maintenance and zero consumables. You can expect up to 100,000 working hours on this machine!
Product Features
![]() | Touch Screen PC |
![]() | Manual or Motorized Z axis |
![]() | Accessory attachment plug |
![]() | Foot pedal start/stop |
![]() | Point and shoot |
![]() | Marking results for colors |
![]() | High resolution |
![]() | MOPA laser scanner (Master Oscillator Power Amplifier) |
![]() | Material uses |
- mm
- inch
Specification
Physical Features
| Marking Area | 110mmx110mm |
| Marking Area (Optional) | 150x150mm/175x175mm/200x200mm/220x220mm/250x250mm/300x300mm |
| Horizontal Processing Envelope | Max 300x300mm |
| Fume Port Size | N/A |
| Fume Extractor CFM | N/A |
| Machine Footprint | 600x305x700mm |
| Electrical Cabinet Size | 450x210x390mm |
| Net Weight | 50kg |
| Gross Weight | 53kg |
| Crate Size | 780x400x800mm |
Power
| Voltage | 110v |
| Optional Voltage | N/A |
| Power Requirement | 600W |
Laser Power Source
| Frequency Range 1-600khz | MOPA LP |
| Frequency Range 1-4000kHz | MOPA M7 |
| Laser Classification | Class 4 laser products, as defined in International Standard IEC 60825-1 |
Laser Power Specifications
| Laser Power | |
| 30W (Option) | 30W (Option) |
| 40W (Option) | 40W (Option) |
| 50W (Option) | 50W (Option) |
| 100W (Option) | 100W (Option) |
| Wavelength | 1064nm |
Computer Software
| Recomended | Windows |
Controller Interface
| EZCad | |
| (Option) | Lightburn |
Computer
| (Option) | Windows PC with 15" Touch screen |
| Inputs for touchscreen PC | HDMI, USBx4, Ethernet, audio, VGA |
| Wifi | Yes |
Performance
| Positioning Accuracy | 0.005mm |
| Max Scanning Precision | 0.005mm |
| AutoFocus | No |
| Red Dot Positioning | Yes |
| Scan Speed | 7000mm/s |
| Minimum Font Size | 1mm |
Physical Features
| Marking Area | 110mmx110mm |
| Marking Area (Optional) | 150x150mm/175x175mm/200x200mm/220x220mm/250x250mm/300x300mm |
| Horizontal Processing Envelope | Max 300x300mm |
| Fume Port Size | N/A |
| Fume Extractor CFM | N/A |
| Machine Footprint | 600x305x700mm |
| Electrical Cabinet Size | 450x210x390mm |
| Net Weight | 50kg |
| Gross Weight | 53kg |
| Crate Size | 780x400x800mm |
Power
| Voltage | 110v |
| Optional Voltage | N/A |
| Power Requirement | 600W |
Laser Power Source
| Frequency Range 1-600khz | MOPA LP |
| Frequency Range 1-4000kHz | MOPA M7 |
| Laser Classification | Class 4 laser products, as defined in International Standard IEC 60825-1 |
Laser Power Specifications
| Laser Power | |
| 30W (Option) | 30W (Option) |
| 40W (Option) | 40W (Option) |
| 50W (Option) | 50W (Option) |
| 100W (Option) | 100W (Option) |
| Wavelength | 1064nm |
Computer Software
| Recomended | Windows |
Controller Interface
| EZCad | |
| (Option) | Lightburn |
Computer
| (Option) | Windows PC with 15" Touch screen |
| Inputs for touchscreen PC | HDMI, USBx4, Ethernet, audio, VGA |
| Wifi | Yes |
Performance
| Positioning Accuracy | 0.005mm |
| Max Scanning Precision | 0.005mm |
| AutoFocus | No |
| Red Dot Positioning | Yes |
| Scan Speed | 7000mm/s |
| Minimum Font Size | 1mm |




















