Description
Cutters for the 47400 and 47404 assemblies are available separately.

| (a°) Angle | Flush |
|---|---|
| Diameter (D) | 7/8 |
| (B) Cutting Height | 1/4 |
| Usage | Top or Bottom |
| D1 | 5/16 |
| # Wings | 4 |
Cutters for the 47400 and 47404 assemblies are available separately.
| Angle (a°) | Flush |
| Diameter (D) | 7/8 |
| Cutting Height (B) | 1/4 |
| Usage | Top or Bottom |
| D1 | 5/16 |
| # Wings | 4 |
"*" indicates required fields
Reviews
There are no reviews yet.