Description
Cutters for the 47400 and 47404 assemblies are available separately. Denotes bottom cutter.

| Angle (a°) | 25° |
|---|---|
| Diameter (D) | 1-1/16 |
| Cutting Height (B) | 1/4 |
| Usage | Bottom |
| D1 | 5/16 |
| # Wings | 4 |
Cutters for the 47400 and 47404 assemblies are available separately. Denotes bottom cutter.
| Angle (a°) | 25° |
| Diameter (D) | 1-1/16 |
| Cutting Height (B) | 1/4 |
| Usage | Bottom |
| d1 | 5/16 |
| # Wings | 4 |
"*" indicates required fields
Reviews
There are no reviews yet.