Description
Rub collar for 3/4″ arbor only!

| Diameter (D) | 2-5/8 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 1-1/2 |
| Radius (R) | 1/2 |
| B1 | 1 |
| D1 | 1-5/8 |
| Optional Rub Collar | C-005 |
Rub collar for 3/4″ arbor only!
| (D) Diameter | 2-5/8 |
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 1-1/2 |
| (R) Radius | 1/2 |
| B1 | 1 |
| D1 | 1-5/8 |
| Optional Rub Collar | C-005 |
"*" indicates required fields
Reviews
There are no reviews yet.