Description
Rub collar for 3/4″ arbor only!

| Diameter (D) | 2-3/4 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (a°) Angle | 45º |
| (B) Cutting Height | 2-1/4 |
| Radius (R) | 1/2 |
| B1 | 2 |
| R1 | 3/16 |
| Optional Rub Collar | C-027 |
Rub collar for 3/4″ arbor only!
| (D) Diameter | 2-3/4 |
| (d) Bore | 1/2 & 3/4 |
| (a°) Angle | 45º |
| (B) Cutting Height | 2-1/4 |
| (R) Radius | 1/2 |
| B1 | 2 |
| R1 | 3/16 |
| Optional Rub Collar | C-027 |
"*" indicates required fields
Reviews
There are no reviews yet.