Description
Rub collar for 3/4″ arbor only!

| Diameter (D) | 4-15/16 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 23/32 |
| Radius (R) | 1-15/32 |
| C | 3/8 |
| R1 | 7/8 |
| Optional Rub Collar | C-004 |
| R2 | 7/8 |
Rub collar for 3/4″ arbor only!
| (D) Diameter | 4-15/16 |
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 23/32 |
| (R) Radius | 1-15/32 |
| C | 3/8 |
| R1 | 7/8 |
| Optional Rub Collar | C-004 |
| R2 | 7/8 |
"*" indicates required fields
Reviews
There are no reviews yet.