Description
Rub collar for 3/4″ arbor only!

| Diameter (D) | 4-5/8 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (a°) Angle | 6° |
| (B) Cutting Height | 5/8 |
| Radius (R) | 2-23/64 |
| C | 1-3/16 |
| Optional Rub Collar | C-005 |
Rub collar for 3/4″ arbor only!
| (D) Diameter | 4-5/8 |
| (d) Bore | 1/2 & 3/4 |
| (a°) Angle | 6° |
| (B) Cutting Height | 5/8 |
| (R) Radius | 2-23/64 |
| C | 1-3/16 |
| Optional Rub Collar | C-005 |
"*" indicates required fields
Reviews
There are no reviews yet.