Description
Rub collar for 1-1/4″ arbor only!

| Diameter (D) | 4-9/16 |
|---|---|
| (d) Bore | 1 & 1-1/4 |
| (B) Cutting Height | 3-5/16 |
| Radius (R) | 29/64 |
| D1 | 2-25/64 |
| R1 | 3/16 |
| Optional Rub Collar | C-040 |
Rub collar for 1-1/4″ arbor only!
| (D) Diameter | 4-9/16 |
| (d) Bore | 1 & 1-1/4 |
| (B) Cutting Height | 3-5/16 |
| (R) Radius | 29/64 |
| D1 | 2-25/64 |
| R1 | 3/16 |
| Optional Rub Collar | C-040 |
"*" indicates required fields
Reviews
There are no reviews yet.