Description
Included: Cutters, Arbor And Ball Bearing Guide / 4 Wing

| Angle (a°) | 15° |
|---|---|
| Diameter (D) | 1 |
| Cutting Height (B) | 1/4 |
| Shank (d) | 1/2 |
| Overall Length (L) | 3 |
| C | 15/16 |
| # Wings | 4 |
Included: Cutters, Arbor And Ball Bearing Guide / 4 Wing
| Angle (a°) | 15° |
| Diameter (D) | 1 |
| Cutting Height (B) | 1/4 |
| Shank (d) | 1/2 |
| Overall Length (L) | 3 |
| C | 15/16 |
| # Wings | 4 |
"*" indicates required fields
Reviews
There are no reviews yet.