Description
Cutters for the 47400 and 47404 assemblies are available separately. Denotes top cutter.

| Angle A | 15° |
|---|---|
| Diameter D | 1 |
| Cutting Height B | 1/4 |
| Usage | Top |
| D1 | 5/16 |
| Wings | 4 |
Cutters for the 47400 and 47404 assemblies are available separately. Denotes top cutter.
| Angle (a°) | 15° |
| Diameter (D) | 1 |
| Cutting Height (B) | 1/4 |
| Usage | Top |
| D1 | 5/16 |
| # Wings | 4 |
"*" indicates required fields
Reviews
There are no reviews yet.