Description
FLOORING/NONFERROUS 12″96T TCG

| Diameter (D) | 12 (305mm) |
|---|---|
| Teeth | 96 |
| (d) Bore | 1 |
| Tooth Grind | TCG |
| Hook Angle | -6° |
| Kerf (B) | .098 (2.5mm) |
| Max Rpm | 5,000 |
| Plate (c) | .071 (1.8mm) |
FLOORING/NONFERROUS 12″96T TCG
| (D) Diameter | 12 (305mm) |
| Teeth | 96 |
| (d) Bore | 1 |
| Tooth Grind | TCG |
| Hook Angle | -6° |
| Kerf (B) | .098 (2.5mm) |
| Max RPM | 5,000 |
| Plate (C) | .071 (1.8mm) |
"*" indicates required fields
Reviews
There are no reviews yet.