Description
Ogee & Cove

| Diameter (D) | 4-5/16 |
|---|---|
| (d) Bore | 1 & 1-1/4 |
| (B) Cutting Height | 1-1/32 |
| Radius (R) | 1/8 |
| B1 | 3/8 |
| D1 | 3-1/8 |
| Optional Rub Collar | C-038 |
Ogee & Cove
| (D) Diameter | 4-5/16 |
| (d) Bore | 1 & 1-1/4 |
| (B) Cutting Height | 1-1/32 |
| (R) Radius | 1/8 |
| B1 | 3/8 |
| D1 | 3-1/8 |
| Optional Rub Collar | C-038 |
"*" indicates required fields
Reviews
There are no reviews yet.